Industrial Research Projects
Sl.No. | Name of the Faculty | Academic Year | Sponsering Authority | Title | Sanctioned Amount |
---|---|---|---|---|---|
1. | Dr. K. Ramesh Chandra | 2019-20 | M/s Sri Kali Industries | "Waste Management in Flexible packing." | 2,50,000/- |
2. | Dr. D.N.V. Satyanarayana | 2019-20 | M/s Bharathi Consumer Care Products Pvt. Ltd. | "Manufacture of Disinfectant." | 2,50,000/- |
3. | Dr. P. Rohini Kumar | 2019-20 | M/s Sri Kali Industries | "Risk Assessment in Pouch Making." | 2,50,000/- |
4. | Dr. K. Sobha | 2019-20 | M/s Bharathi Consumer Care Products Pvt. Ltd. | "Manufacture of Liquid Soap." | 2,50,000/- |
5. | Dr. C.V.Subrahmanyam and Dr. P.Rohinikumar | 2021-22 | M/s Sree Anandhi Exports, Guntur. | Manufacturing of transparent soap | 2,50,0000/- |
6. | Dr. C.V.Subrahmanyam and Dr. G.Kavitha | 2021-22 | M/s Lasya Pharmaceuticals Pvt. Ltd., Hyderabad | COD removal from pharmaceutical effluents using fenton reagent | 2,50,0000/- |
Research Grants
Sl.No. | Name of the Faculty | Academic Year | Sponsering Authority | Title | Sanctioned Amount |
---|---|---|---|---|---|
1. | Dr. K.Sobha | 2021-22 | DST-AMT(DST/TDT/AM/2022/34(TPN 73425)) | Wound dressing material containing copper coated cotton fabrics and piezoelectric electrospun biopolymer nano-fibrous composites | 61,76,400/- |
2. | Dr. M. Venkateswara Rao | 2017-18 | AICTE, New Delhi | "One Week Faculty Development Programme on "Advances In Process Design By Using Simulators, during 28th October - 02nd November 2019." | 3,73,000/- |
3. | Dr. C. V. Subrahmanyam | 2017-18 | AICTE, New Delhi | "Two Week Faculty Development Programme on "Innovations in Renewable Energy Harvesting and Environment Friendly Process Technologies for Sustainable Development from 23-10-2017 to 04-11-2017." | 4,20,000/- |
4. | Dr.P.Rohini Kumar | 2016-17 | UGC, New Delhi | "Studies on the Removal of Trace Organics, Chlorides and Fluorides from Ground Water in Coastal Regions of Andhra Pradesh using Continuous Fixed Bed Adsorption Column" | 2,05,000/- |
5. | Dr. K. Sobha | 2016-17 | UGC, New Delhi | "Purification and Proteomics of thermotolerant lipase isolated from Aspergillus sps. infesting oil seeds" | 1,85,000/- |
6. | Smt. M. Sudheera | 2016-17 | UGC, New Delhi | "A Kinetic Study for photo catalytic degradation of organic contaminants using nano-coated catalysts" | 1,71,000/- |
7. | Dr.M.Venkateswara Rao | 2013-14 | AICTE, New Delhi | "Modernization of Chemical Technology Laboratory(MODROBS-2013)" | 10,00,000/- |
8. | Sri.K.Ramesh Chandra | 2013-14 | AICTE, New Delhi | ""Nanotechnology - A Fuel for Chemical Industry (NTFC-2013)"" | 2,00,000/- |
9. | Dr.C.V.Subrahmanyam | 2010-11 | AICTE, New Delhi | "Modeling & Simulation for rapid progress in Chemical Engineering" | 1,15,000/- |
10. | Dr.M.Venkateswara Rao | 2009-10 | AICTE, New Delhi | "Modernization of Chemical Reaction Engineering Laboratory(MODROBS-2009)" | 5,00,000/- |
Faculty Publications
Sl.No | Academic year |
No. of publications |
---|---|---|
1 | 2023-24 | 14 |
2 | 2022-23 | 12 |
3 | 2021-22 | 5 |
4 | 2020-21 | 9 |
5 | 2019-20 | 3 |
6 | 2018-19 | 7 |
7 | 2017-18 | 5 |
8 | 2016-17 | 8 |
9 | 2015-16 | 5 |
10 | 2014-15 | 8 |
11 | 2013-14 | 11 |
12 | 2012-13 | 4 |